| Year | President | Vice President | Secretary | Treasurer |
General Manager |
| 1991 | Bob Batty | Val Mackintosh | Peter Ryan | Roseanne Cregan | |
| 1992 | Bob Batty | Val Mackintosh | Peter Ryan | Roseanne Cregan | |
| 1993 | Peter Ryan | Val Mackintosh | Garry Hickey | Roseanne Cregan | |
| 1994 | Peter Ryan | Val Mackintosh | Jenny Holmes Michael Hudson |
Bernard Woodland | |
| 1995 | Peter Ryan | Val Mackintosh | Michael Hudson | Bernard Woodland | |
| 1996 | Peter Ryan | Michael Hudson | Brett Connell | Duncan Sanderson | |
| 1997 | Peter Ryan | Michael Hudson | Brett Connell | Duncan Sanderson | |
| 1998 | Peter Ryan | Michael Hudson | John Candusso | Duncan Sanderson | |
| 1999 | Peter Ryan | Michael Hudson | John Candusso | Duncan Sanderson | |
| 2000 | Peter Ryan | n/a | John Candusso | Duncan Sanderson | |
| 2001 | Peter Ryan | Poppie Hatzi | John Candusso | Duncan Sanderson | |
| 2002 | Peter Ryan | Poppie Hatzi | John Candusso | Dianne Whiteley | |
| 2003 | Peter Ryan | Poppie Hatzi | John Candusso | Dianne Whiteley | |
| 2004 | Peter Ryan | Poppie Hatzi | John Candusso | Dianne Whiteley | |
| 2005 | Peter Ryan | Poppie Hatzi | John Candusso | Peter Maloney | |
| 2006 | Peter Ryan | Poppie Hatzi | John Candusso | Peter Maloney | |
| 2007 | Peter Ryan | Poppie Hatzi | John Candusso | Peter Maloney | |
| 2008 | Peter Ryan Poppie Hatzi |
Poppie Hatzi | John Candusso | Peter Maloney | |
| 2009 | Poppie Hatzi | Greg Lasscock | John Candusso | Peter Maloney | Peter Ryan |
| 2010 | Poppie Hatzi | Greg Lasscock | John Candusso | Peter Maloney | Peter Ryan |
| 2011 | Poppie Hatzi | Brett Connell | John Candusso | Peter Maloney | Peter Ryan |
| 2012 | Poppie Hatzi | Brett Connell | John Candusso | Peter Maloney | Peter Ryan |
| 2013 | Poppie Hatzi | Brett Connell | John Candusso | Peter Maloney | Logan Whitaker |
| 2014 | Peter Ryan | John Candusso | Peter Fisher | Ben Woodland | Logan Whitaker |
| 2015 | Peter Ryan | John Candusso | Peter Fisher | Ben Woodland | Logan Whitaker |
| 2016 | Peter Ryan | Peter Fisher | John Candusso | ||
| 2017 | Peter Ryan | Peter Fisher | John Candusso | ||
| 2018-2019 | Peter Ryan | Peter Fisher | John Candusso | ||
| 2020 | Peter Ryan | Peter Fisher | John Candusso | Adrian Fisher | |
| 2021 | Peter Ryan | Peter Fisher | John Candusso | Adrian Fisher | Elle Dow |
| 2022 | Peter Ryan | Peter Fisher | John Candusso | Rob Peak | Tamara Startin |
| 2023
2024
|
Logan Whitaker
Logan Whitaker |
Peter Fisher
Peter Fisher |
John Candusso | Tamara Startin
Tamara Startin |
CEO: Mary Pozzobon
|
